You are here
Home
Name | TECHNO FAB (TAILAND) CO.,LTD. | |||||||
Establish | Junuary, 6, 2005(Factry-1) | Factry-2・May, 2006 | Factry-3・July, 2007 | |||||
Factry-4・Oct, 2008 | Factry-5・Dec, 2010 | |||||||
Capital | 200 Million baht | |||||||
President | Jumpei, Yamashita | |||||||
Adress | 789/78 Moo 1 Nongkoh-Laemchabang RD. | |||||||
Nongkham, Sriracha, Chonburi 20230 | ||||||||
TEL:+66(0)38-348-120~3 | ||||||||
FAX:+66(0)38-348-127 | ||||||||
Employees | 650persons | |||||||
Site and Bulding | Site | 60,112㎥ | Bulding | 25,530㎥ | ||||
Cutting Process | 6,000ton/month | |||||||
Capacity | ||||||||
Main bank | Tokyo Mitsubishi UFJ Bank | |||||||
Mitsui Sumitomo Bank | ||||||||
Group Companies | Katsushiro Matex Co.,Ltd (Mother Company) | |||||||
Kanto Gas Cutting Co,.Ltd | ||||||||
Advanced Steel Technology,Inc | ||||||||
P.T.Katsushiro Indonesia | ||||||||
Katsushiro Machinery(Shandong)Co.,Ltd | ||||||||
Knato Precision Machinery Co.,Ltd | ||||||||
Zhejiang Katsushiro Machinery Co.,Ltd | ||||||||
Qingdao Katsushiro Machinery Co.,Ltd | ||||||||
Changzhou Katsushiro Machinery Co.,Ltd | ||||||||
KIP Katsushiro Matex India Private Limited |
Thai